Ed Litzenberger
Edward C.J. Litzenberger "Litz"
Born: July 15, 1932
Neudorf, SK Canada
Deceased: November 1, 2010
Toronto, ON Canada
Position: RW
Height: 6'1"
Weight: 174
Shoot/Catch: Right
Career: 1952-1963
Minor league statistics
Ed Litzenberger scored 178 goals and recorded 238 assists in his 618-game career with the Montreal Canadiens, Chicago Black Hawks, Detroit Red Wings and Toronto Maple Leafs. He began playing during the 1952 season and last took the ice during the 1963 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952-53 | NHL | Montreal Canadiens | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1953-54 | NHL | Montreal Canadiens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1954-55 | NHL | Montreal Canadiens | 29 | 7 | 4 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1954-55 | NHL | Chicago Black Hawks | 44 | 16 | 24 | 40 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1955-56 | NHL | Chicago Black Hawks | 70 | 10 | 29 | 39 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1956-57 | NHL | Chicago Black Hawks | 70 | 32 | 32 | 64 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1957-58 | NHL | Chicago Black Hawks | 70 | 32 | 30 | 62 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1958-59 | NHL | Chicago Black Hawks | 70 | 33 | 44 | 77 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1959-60 | NHL | Chicago Black Hawks | 52 | 12 | 18 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1960-61 | NHL | Chicago Black Hawks | 62 | 10 | 22 | 32 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | NHL | Detroit Red Wings | 32 | 8 | 12 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | NHL | Toronto Maple Leafs | 37 | 10 | 10 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | NHL | Toronto Maple Leafs | 58 | 5 | 13 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | NHL | Toronto Maple Leafs | 19 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 618 | 178 | 238 | 416 | 283 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958-59 | NHL | Chicago Black Hawks | 6 | 3 | 5 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1959-60 | NHL | Chicago Black Hawks | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1960-61 | NHL | Chicago Black Hawks | 10 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1961-62 | NHL | Toronto Maple Leafs | 10 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | NHL | Toronto Maple Leafs | 9 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | NHL | Toronto Maple Leafs | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 5 | 13 | 18 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Awards
1954 - NHL Calder
1956 - NHL Second Team All-Star